Wide-Range of Supported Protocols and Device Drivers
SCADACore collects remote field data from all your devices, and deliver the data to you anytime, anywhere through your PC or mobile devices.
SCADACore Live can aggregate data from thousands devices made by hundreds of different manufacturers onto a single, comprehensive IIoT / Cloud SCADA dashboard.
Our dashboard is set up at no cost to you, including the data point mapping and all the UI displays. The system is complete with real-time, highly-customizable trends, grids, maps, web HMI, digital twin, and much more.
Flow Computers / Flow Meters
Manufacturer (Protocol) | Devices |
---|---|
ABB | Totalflow XFC 6200EX, XSeries, µFLO, microFLO series |
Dynamic Flow Computer | E-Chart, E-Plus, MS4 |
EagleResearchCorp (HexASCII) | ESeries |
Emerson (DNP3 FBx) | FB Series |
Emerson (Modbus) | Floboss Series |
Emerson (ROCTalk) | Floboss 103, 107, 503, 504, 809, FB Series, and more |
Emerson | ROC300, ROC800, ROC Series |
Ferguson Beauregard (Modbus) | EFM3000 |
Schlumberger | Cameron Scanner 2000, and more |
Schlumberger | Cameron Scanner 3000, Scanner 3100, Scanner Series |
Schlumberger | NUFLO MC-III, and more |
Schneider Electric (Modbus) | SCADAPack 100, SCADAPack 32, SCADAPack 4202, SCADAPack Series, RealFLO |
Schneider Electric (DNP3) | SCADAPack Series, SCADAPack E-Series |
Others (Proprietary) | Smart Orifice Flow Meter |
Others (Proprietary) | Smart Venturi Meter |
Industrial Devices
Manufacturer (Protocol) | Devices |
---|---|
Calscan | Hawk 9500, Badger, Falcon |
DIGI | DIGI Connect Sensor, DIGI Remote Manager, and more |
EaseMind | SmartDataLogger |
FW Murphy | TTD Series, and more |
Halliburton | SummitViewESP |
Kepware (OPC UA) | KEPServerEX, and more |
Novamet | Novamet VSD |
Profire Energy (Modbus) | PF3100, PF Series |
RedLion | Graphite |
SCADAvantage (XMLExport) | Various ABB products |
Schneider Electric | BR20 Radio, and more |
ThermoScientific | AutoPilot, and more |
Unico | Unico A510 VFD |
Unico | Unico Pump |
Wireless Measurement | WiMER Series |
PLCs
Manufacturer (Protocol) | Devices |
---|---|
Allen Bradley (EIP) | CompactLogix, ControlLogix |
Allen Bradley (DF1) | ControlLogix Series, MicroLogix Series, PLC Series |
Allen Bradley | Compressors |
Barton | ScanCom |
Emerson | Bristol |
Emerson | ControlWave Bristol MB |
Emerson | ControlWave XFC |
Emerson (Bristol Babcock (BSAP)) | ControlWave, ControlWave Micro, ControlWave Series |
Emerson | Legacy |
GE (GE Ethernet) | GE Fanuc |
Horner | PLC |
Plungers and Lift Systems
Manufacturer (Protocol) | Devices |
---|---|
Apergy | Smarten |
Baker Hughes | Electrospeed VFD |
ETC Well Master | Well Master 650 |
Extreme Telematics (Modbus) | ALiEn2, Sasquatch, Cyclops, PITBoss |
M3P / PlungersAndMore (Modbus) | Plunger Lift |
Lufkin | Lufkin Well Manager |
PCS Ferguson (Modbus) | 4000 Series |
PCS Ferguson (Modbus) | 8000 Series Multi-Well |
PCS Ferguson (Modbus) | 8000 Series Single-Well |
PCS Ferguson | FB WellTender |
SilverJack Lift Systems | SilverJack |
SPOC Automation | ESP Drives, Subduer |
Environmental
Manufacturer (Protocol) | Devices |
---|---|
ADS (FTP CSV, Modbus) | TRITON+ |
ADS (FTP CSV, Modbus) | RainAlert III |
Analite | NEP-5000 Series |
Campbell Scientific | WeatherPak Series |
Hydrospider | CanAm |
In-Situ | 3G Tube |
In-Situ | Aqua TROLL 500 |
In-Situ | VuLink |
In-Situ / MACE | FloPro XCi |
Pulsar Measurement | TTFM 6.1 |
Quest | SoundPro |
Solinst | LevelLogger |
VEGA | VEGAWELL 52, VEGAWELL Series, VEGAPULS C21 |
GF Signet | 2551 Magmeter |
Keller-Druck | Pressure Inducers, Pressure Transmitters, Level Probes |
Walchem | Data Cube, W100, W600 |
Health & Safety, and CBRNE
Manufacturer | Devices |
---|---|
Aeroqual | Dust Sentry |
Environics | ChemPro 100i |
Honeywell | Meshguard, and Meshguard monitors |
Honeywell | SensePoint XCD |
Honeywell | TouchPoint |
Met One | E-Sampler |
Particles Plus | Particles Plus EM-10000 |
RAE Systems | AreaRAE, MultiRae, RAELink3, FMC2000, MultiRAE, QRAE3, and more |
TSI | DustTrak DRX |
TSI | QUESTemp 34, QUESTemp 44, QUESTemp Series |
Trackers & Vibration Detection
Manufacturer | Devices |
---|---|
BeWhere | BeWhere |
Globalstar | SmartOne C, SmartOne Solar, SmartOne Series |
TopFlyTech | TLP Series, TLW Series, and more |
Videos & Surveillance
Manufacturer | Devices |
---|---|
FosCam | FosCam FI9928P, and more |
Axis | Fixed Dome Cameras, PTZ Cameras |
Don’t want to make big investments into costly integration hardware to monitor your agriculture equipment? Do you have equipment from different manufacturers and want to view all your agriculture data in one place? We can help!
General Protocols List
Industrial Protocols
DNP3 |
ROCTalk |
Modbus |
Modbus - Big Endian |
Modbus - Little Endian |
Modbus - Mid-Big Endian |
Modbus - Mid-Little Endian |
BACnet |
SDI |
Common Protocols
CSV |
JSON |
File - CSV |
FTP - Text |
FTP - Images |
FTP - Videos |
GHI - FEZ |
Various APIs |
IoT Protocols
MQTT |
M2M IoT Connectivity Protocols |
AMPQ |
GPS Protocols
NMEA |
RMC |
Signals
4-20mA |
1-5V |
HART |